Home
This Title All WIREs
WIREs RSS Feed
How to cite this WIREs title:
WIREs Comp Stat

All Issues

2013 - Volume 5

  • Issue 3 - May/June 2013 (181 - 266) Current Issue
  • Issue 2 - March/April 2013 (97 - 179)
  • Issue 1 - January/February 2013 (1 - 95) Free

2012 - Volume 4

  • Issue 6 - November/December 2012 (513 - 587)
  • Issue 5 - September/October 2012 (421 - 512)
  • Issue 4 - July/August 2012 (341 - 420)
  • Issue 3 - May/June 2012 (227 - 339)
  • Issue 2 - March/April 2012 (115 - 226)
  • Issue 1 - January/February 2012 (1 - 113)

2011 - Volume 3

  • Issue 6 - November/December 2011 (483 - 581)
  • Issue 5 - September/October 2011 (385 - 481)
  • Issue 4 - July/August 2011 (289 - 384)
  • Issue 3 - May/June 2011 (187 - 287)
  • Issue 2 - March/April 2011 (85 - 185)
  • Issue 1 - January/February 2011 (1 - 83)

2010 - Volume 2

  • Issue 6 - November/December 2010 (637 - 733)
  • Issue 5 - September/October 2010 (517 - 636)
  • Issue 4 - July/August 2010 (387 - 515)
  • Issue 3 - May/June 2010 (259 - 386)
  • Issue 2 - March/April 2010 (127 - 257)
  • Issue 1 - January/February 2010 (1 - 126)

2009 - Volume 1

  • Issue 3 - November/December 2009 (261 - 367)
  • Issue 2 - September/October 2009 (131 - 260)
  • Issue 1 - July/August 2009 (1 - 129)

Access to this WIREs title is by subscription only.

Recommend to Your
Librarian Now!

The latest WIREs articles in your inbox

Sign Up for Article Alerts

Twitter: WIREsCompStat Follow us on Twitter